MX PP/High Performance (MF)

General Features
1. Innovative AGM technology (Absorbent Glass Mat) with high compression separator.
2. Its grid is with special structure design, which makes its continuous cranking time is 10%~20% more than that of batteries with ordinary grid structure.
3. Battery case appearance is frosting and very beautiful, not easy to be grinded.
4. High charging acceptance for absorbing large surges of electrical energy generated via brake energy recuperation.
5. 100% leak-proof and spill-proof to 360°
6. Excellent starting power, so you can rely on the engine starting even at a low state of charge.
7. Longer lifespan.
8. Totally maintenance-free.

Applications:
ATV, Jet Ski, Motorcycle, Snowmobile, Lawn&Garden... 

Download

Specifications

Model Voltage Capacity CCA Battery Size Approx. Charging 
current
C10 0℉(-18℃) mm(±2) In.(±1/16in) Weight
(V) (Ah) A L W H L W H (Kg) (Lbs) (A)
MX9-4 12 8 120 150 87 105 5 7/8 3 1/2 4 1/8 3.10  6.8 0.8 
MX12-4 12 10 180 150 87 130 5 7/8 3 7/16 5 1/8 4.05  8.9 1.0 
MX14-3 12 12 230 150 87 145 5 7/8 3 1/2 5 3/4 4.65  10.2 1.2 
MX14-4 12 12 230 150 87 145 5 7/8 3 7/16 5 3/4 4.65  10.2 1.2 
MX15-3 12 13 240 134 89 164 5 1/4 3 1/2 6 1/2 5.25  11.6 1.3 
MX15-4 12 13 240 134 89 164 5 1/4 3  8/16 6 1/2 5.25  11.6 1.3 
MX16-3 12 19 350 175 100 155 6 7/8 4 6 1/8 7.20  15.9 1.9 
MX16-4 12 19 350 175 100 155 6 7/8 3 15/16 6 1/8 7.20  15.9 1.9 
MX18-3 12 20 340 205 90 162 8 1/8 3 1/2 6 3/8 7.60  16.7 2.0 
MX20-3 12 18 310 176 87 154 6 7/8 3 7/16 6 1/8 6.55  14.4 1.8 
MX30-3 12 30 440 169 131 175 6 5/8 5 3/16 6 7/8 9.90  21.8 3.0
  • *Name:
  • *Company:
  • *Phone:
  • *Email:
  • *Content:
  • Verification Code: Change picture