AS Series

 AS Series car batteries are totally maintenance free. The batteries are using Pb-Ca alloy grid and featured with superior starting ability, long life span, good charging acceptance and excellent cranking performance in low temperature. All the batteries are manufactured under strict quality control and industrial standards, and widely applied to passenger cars, commercial automobiles, tractors, mining and construction vehicles.

Download

Specifications

Group
No.
Type Volt. C20 RC CCA(SAE) Overall Dimensions(mm) Cell
Layout
Terminal Hold
Down
Handles Wet
Weight
(V) (Ah) (Min) 0℉(-18℃) L W H TH (Kg)
B20 NS40ZL 12 36 54 335 195 126 201 221 0 3 B0 TS1 9.7
NS40Z 12 36 54 335 195 126 201 221 1 3 B0 TS1 9.7
B24 N40L(S) 12 40 61 400 237 128 200 222 0 1 B0 TS1 11.5
N40(S) 12 40 61 400 237 128 200 222 1 1 B0 TS1 11.5
NS60L 12 45 70 350 237 128 200 222 0 3 B0 TS1 12.1
NS60 12 45 70 350 237 128 200 222 1 3 B0 TS1 12.1
NS60L(S) 12 45 70 450 237 128 200 222 0 1 B0 TS1 12.1
NS60(S) 12 45 70 450 237 128 200 222 1 1 B0 TS1 12.1
86 NS50P 12 55 88 500 238 172 185 206 1 1 B1 TS5 14.4
85 NS50PL 12 55 88 500 238 172 185 206 0 1 B1 TS5 14.4
D23 55D23L 12 60 98 550 230 170 199 219 0 1 B0 TS1 15.5
55D23R 12 60 98 550 230 170 199 219 1 1 B0 TS1 15.5
D26 N50ZL 12 60 98 530 269 173 203 224 0 1 B1 TS5 16.9
N50Z 12 60 98 530 269 173 203 224 1 1 B1 TS5 16.9
NS70L 12 65 108 570 269 173 203 224 0 1 B1 TS5 17.7
NS70 12 65 108 570 269 173 203 224 1 1 B1 TS5 17.7
Group
No.
Type Volt. C20 RC CCA(SAE) Overall Dimensions(mm) Cell
Layout
Terminal Hold
Down
Handles Wet
Weight
(V) (Ah) (Min) 0℉(-18℃) L W H TH (Kg)
D31 N70ZL 12 75 128 620 303 170 201 222 0 1 B1 TS1 20
N70Z 12 75 128 620 303 170 201 222 1 1 B1 TS1 20
E41 N100L 12 100 179 750 409 170 209 233 0 1 B0 TS8 26.3
N100 12 100 179 750 409 170 209 233 1 1 B0 TS8 26.3
LBN2 DIN55 12 55 88 550 242 174 174 174 0 1 B13 TS2 14.4
LBN3 DIN66 12 68 115 630 276 174 174 174 0 1 B13 TS1 16.7
LBN4 DIN77 12 78 135 670 310 174 173 173 0 1 B13 TS6 19.2
LBN5 DIN88 12 88 154 750 351 175 173 173 0 1 B13 TS6 21.5
31A 31A-800 12 100 179 800 332 171 219 240 1 5 B0 TS5 25.1
31P(S) 31P(S)-800 12 100 179 800 332 171 219 252 1 11 B0 TS5 25.1
F51 N120 12 120 223 800 504 180 208 232 4 1 B0 TS8 33.4
G51 N150 12 150 290 900 507 219 212 234 4 1 B0 TS8 39.5
H52 N200 12 200 407 1100 515 265 216 240 4 1 B0 TS8 51.3
D5 65012 12 150 290 900 507 219 212 234 4 1 B0 TS8 39.5
  • *Name:
  • *Company:
  • *Phone:
  • *Email:
  • *Content:
  • Verification Code: Change picture